The Moon Side is my take on a reproduction of the Iron Bell “Gilmour” Fuzz, a Big Muff variant developed by Mojo Hand FX that aims to reproduce the sound of David Gilmour.
| Contrôle | Description |
|---|---|
| Gain | Controls the amount of fuzz ! |
| Tone | Controls the frequency response of the pedal. Turning clockwise gives a brighter sound. |
| Colour | Ajusts the character of the mid-range and presence. |
| Volume | Ajusts the output volume of the pedal. |
PCB and Fabrication Files #
Fits 125B enclosure.
| Front face | Back face |
|---|---|
|
|
Fabrication files available for free in open source hardware! This board has been verified but do not hesitate to reach out if you have any comments or questions at : laurethaudio@laurethaudio.fr.
Components #
This build doesn’t present any particular difficulties.
| Designator | Quantity | Value |
|---|---|---|
| C1 | 1 | 68n |
| C10, C14, C5, C7, C8 | 5 | 100n |
| C11 | 1 | 6n8 |
| C12 | 1 | 33n |
| C13 | 1 | 10n |
| C15 | 1 | 330n |
| C2 | 1 | 100u |
| C3, C6, C9 | 3 | 560p |
| C4 | 1 | 56n |
| D1 | 1 | 1N5817 |
| D2, D3, D4, D5 | 4 | 1N4148 |
| Q1, Q2, Q3, Q4 | 4 | 2N5088 |
| R1 | 1 | 1M |
| R10 | 1 | 56K |
| R11, R16, R21, R5 | 4 | 470K |
| R12, R14, R23, R6, R9 | 5 | 10K |
| R13 | 1 | 220R |
| R15, R22, R4 | 3 | 100K |
| R17 | 1 | 22K |
| R18 | 1 | 390R |
| R19 | 1 | 18K |
| R2 | 1 | 30K |
| R20 | 1 | 33K |
| R24 | 1 | 2K |
| R3 | 1 | 100R |
| R7 | 1 | 120R |
| R8 | 1 | 820R |
| RV1, RV2, RV3 | 3 | B100K |
| RV4 | 1 | A100K |
Sources ans Schematic #
The schematic I used for this PCB mostly comes from the schematic of the Anvil Fuzz developed by PedalPCB as well as from the schematic of the Skreddy Pedals P-19 and information availables at bigmuffpage.com.
Drill template #
Drill template to print in A4 format.